PowerMast: Partner With ReechCraft
Get More Than Equipment
We are experts in supplying top-notch access equipment plus the training and support to go along with it, ensuring your employees and management team have all the tools you need to succeed.
At ReechCraft, we are committed to empowering our dealers with exceptional support and resources. Each dealer benefits from:
- A generous dealer discount on PowerMast orders
- A dedicated territory manager who provides personalized assistance and ensures seamless communication between your company and ReechCraft
- Customized in-person product training to equip your team with the knowledge and skills needed to excel*
- Comprehensive sales and marketing materials to help you effectively promote our top-notch access equipment
*Additional costs may be required
Dealer Application
With ReechCraft, you gain more than just high-quality access equipment – you gain a partner dedicated to your success.
To become a ReechCraft dealer, please fill out the form below.
"*" indicates required fields
Efficient
- 20-40 FPM mast climbing speed
- Height adjustable while in use
- Up to 1,500 lb (680 kg) weight capacity
- Custom configurations available for unique applications
Fast Setup, Fast Access
- Set up in as little as 15 minutes
- Erected from ground up, unlike swing stage
- Powered by 1/2 in. 8 amp electric drill
Easy Transport
- Easily fits in back of truck or van
- Compact and stable base
- Stackable aluminum mastsections

Wall-Tied Specifications
Description | Specification |
---|---|
Platform Support Dimensions (Twin) | Up to 30 in. (762 mm) Wide Platform Deck |
Minimum/Maximum Platform Length (Twin) | Any within 1500 lb (680 kg) System Capacity |
Platform Dimensions (Single) | 30 in. (762 mm) x 6.5 ft (1.98 m) |
Maximum Height | 200 ft (60.96 m) |
Maximum Load Capacity (Twin) | 1500 lb (680 kg) (750 lb per Mast) |
Tie Spacing | 15 ft (4.57 m) |
Maximum Climbing Speed | 25 ft/min (7.6 m/min) |
Drive System | 120:1 Clutch Protected Transmission |
Operating System | 0.5 in. (13 mm) 8 amp Minimum Drill Motor |
Required Voltage | 110 VAC Single Phase |
Safety Devices | Lock Lever, Overload Clutch, Overspeed Brake |
Climbing Unit Weight | 65 lbs (29 kg) |
32 in. (813 mm) Mast Weight | 19 lbs (9 kg) |
5 ft (1.52 m) Mast Weight | 32 lbs (15 kg) |
Tie Weight | 7 lbs (3 kg) |
Tie Pullout Force | 750 lbs (340 kg) per Tie |
Mast Section | 5 in. (127 mm) x 6 in. (152 mm) Aluminum with Galvanized Steel Track |
Mast Connection Type | Interference Locking Cam |
Wall-Tied Base Dimension | 10 in. (254 mm) x 10 in. (254 mm) Steel/Rubber |
Total Weight on Wall-Tied Base | 2150 lbs (975 kg) |
Surface Area of Wall-Tied Base | 100 sq. in. (645 sq. cm) |
Surface Pressure from Wall-Tied Base | 21.5 lbs/sq. in. (1.5 kg/sq. cm) |
Wall-Tied Applications
Efficient
- 20-40 FPM mast climbing speed
- Custom PowerMast mast climbers are available for unique applications
- Height adjustable while in use
- 1,500 lb weight capacity
Fast Setup, Fast Access
- Set up in as little as 15 minutes
- Erected from ground up, unlike swing stage
- Powered by 1/2 in. 8 amp electric drill
- Tools-free mast assembly
Easy Transport
- PowerMast components fit in back of truck and van
- Stackable aluminum mast sections
- Sturdy outrigger base with swiveling caster wheels

Freestanding Tri-Mast Specifications
Description | Specification |
---|---|
Platform Support Dimensions (Twin) | Up to 30 in. (762 mm) Wide Platform Deck |
Minimum/Maximum Platform Length (Twin) | Any within 1500 lb (680 kg) System Capacity |
Platform Dimension (Single) | 2 ft (0.61 m) x 6.5 ft (1.98 m) |
Maximum Height (Freestanding Indoor) | 46 ft (14.02 m) (Platform) 52 ft (15.85 m) (Working) |
Maximum Height (Freestanding Outdoor) | 27 ft (8.23 m) (Platform) 33 ft (10.06 m) (Working) |
Maximum Load Capacity (Twin) | 1500 lb (680 kg) (750 lb per Mast) |
Maximum Tie Spacing | 10 ft (3.05 m) |
Maximum Climbing Speed | 25 ft/min (7.6 m/min) |
Drive System | 120:1 Clutch Protected Transmission |
Operating System | 0.5 in. (13 mm) 8 amp Minimum Drill Motor |
Required Voltage | 110 VAC Single Phase |
Safety Devices | Lock Lever, Overload Clutch, Overspeed Brake |
Climbing Unit Weight | 65 lbs (29 kg) |
5 ft Mast Weight | 32 lbs (16 kg) |
32 in. Mast Weight | 19 lbs (9 kg) |
Tie Weight | 12 lbs (5 kg) |
Mast Section | 5 in. (127 mm) x 6 in. (152 mm) Aluminum with Galvanized Steel Track |
Mast Connection Type | Interference Locking Cam |
Base Dimension | 106 in. (2692 mm) x 80 in. (2032 mm) |
Note: Specifications subject to change without notice.
Freestanding Applications

I like the product so much, I can see us making a much larger investment in more ReechCraft products going forward.

This is the first time since this building was constructed that we’ve been able to access the top of the atrium to change lights and clean the windows. This custom setup offered an economical and logistically-friendly option for reaching the atrium space while addressing concerns and issues presented by alternative access methods.

The Freestanding PowerMast Quad is a perfect fit for this project.

The PowerMast saved Agra Industries’ time and helped the company become more efficient by helping with time constraints and scheduling.